Our Haigh & Gurden Family
Netherthong, Holmfirth, West Yorkshire, England
Latitude: 53.5828106, Longitude: -1.7905108
Birth
Matches 1 to 39 of 39
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 8 Mar 1881 | I6400 | |
| 2 | 23 Aug 1879 | I6399 | |
| 3 | Jan 1901 | I6385 | |
| 4 | Abt 1898 | I6383 | |
| 5 | Abt 1895 | I6382 | |
| 6 | Abt 1900 | I6384 | |
| 7 | 1867 | I6791 | |
| 8 | 1872 | I3779 | |
| 9 | 1824 | I3724 | |
| 10 | 1858 | I3798 | |
| 11 | Abt 1893 | I6650 | |
| 12 | Abt 1892 | I6649 | |
| 13 | 1854 | I8053 | |
| 14 | 1869 | I4254 | |
| 15 | 29 Jun 1828 | I6988 | |
| 16 | 1841 | I3797 | |
| 17 | I4349 | ||
| 18 | 22 Nov 1809 | I4348 | |
| 19 | I4356 | ||
| 20 | 21 Jun 1817 | I4354 | |
| 21 | 8 Dec 1814 | I4353 | |
| 22 | 1 Aug 1871 | I1028 | |
| 23 | 1877 | I1029 | |
| 24 | 1886 | I1031 | |
| 25 | 1887 | I1043 | |
| 26 | Sep 1883 | I1049 | |
| 27 | 1880 | I1060 | |
| 28 | 1789 | I1078 | |
| 29 | Dec 1874 | I1087 | |
| 30 | Sep 1873 | I1088 | |
| 31 | Abt 1880 | I5805 | |
| 32 | 1851 | I7243 | |
| 33 | 1 Jan 1850 | I1014 | |
| 34 | Cal 1806 | I4081 | |
| 35 | Between Apr 1849 and Jun 1849 | I6777 | |
| 36 | Between Oct 1846 and Dec 1846 | I6776 | |
| 37 | Between Apr 1852 and Jun 1852 | I387 | |
| 38 | 1813 | I6771 | |
| 39 | Abt 1877 | I5137 |
Christening
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Christening |
Person ID | |
|---|---|---|---|
| 1 | 30 Jun 1828 | I6988 | |
| 2 | 12 Jul 1835 | I6989 | |
| 3 | 4 Sep 1898 | I484 | |
| 4 | 24 Sep 1882 | I398 | |
| 5 | 20 Apr 1862 | I3608 |
Death
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 1891 | I7238 | |
| 2 | 28 Oct 1944 | I46 | |
| 3 | 12 Feb 1901 | I1028 | |
| 4 | 20 Jun 1924 | I1032 | |
| 5 | 24 Jul 1952 | I4394 | |
| 6 | 16 Apr 1904 | I1014 | |
| 7 | 1857 | I6778 |
Burial
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | 7 May 1891 | I7238 | |
| 2 | 14 Dec 1915 | I5722 | |
| 3 | I1032 | ||
| 4 | I1014 |
Occupation
Matches 1 to 15 of 15
| Last Name, Given Name(s) |
Occupation |
Person ID | |
|---|---|---|---|
| 1 | 31 Mar 1901 | I1254 | |
| 2 | 31 Mar 1901 | I3603 | |
| 3 | 3 Apr 1881 | I1032 | |
| 4 | 3 Apr 1881 | I1051 | |
| 5 | 31 Mar 1901 | I3609 | |
| 6 | 31 Mar 1901 | I3610 | |
| 7 | 31 Mar 1901 | I3608 | |
| 8 | 7 Apr 1861 | I6774 | |
| 9 | 7 Apr 1861 | I6777 | |
| 10 | 7 Apr 1861 | I6773 | |
| 11 | 7 Apr 1861 | I6776 | |
| 12 | 7 Apr 1861 | I6772 | |
| 13 | 7 Apr 1861 | I387 | |
| 14 | 7 Apr 1861 | I6775 | |
| 15 | 7 Apr 1861 | I6771 |
