Our Haigh & Gurden Family
Mile End, Middlesex, England
Latitude: 51.5253378, Longitude: -0.033435
Birth
Matches 1 to 8 of 8
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | MATTHEWS, Emily | 1857 | Mile End, Middlesex, England | I1167 |
2 | MATTHEWS, Francis | 1873 | Mile End, Middlesex, England | I7549 |
3 | MATTHEWS, Frederick | 28 Mar 1860 | Mile End, Middlesex, England | I1165 |
4 | MATTHEWS, Jessie | 1875 | Mile End, Middlesex, England | I7550 |
5 | SMITH, Mabel E. | 1880 | Mile End, Middlesex, England | I1169 |
6 | SMITH, Nellie C.G. | 1879 | Mile End, Middlesex, England | I1168 |
7 | SMITH, Percy | 1895 | Mile End, Middlesex, England | I1173 |
8 | SMITH, Sidney | 1884 | Mile End, Middlesex, England | I1172 |
Christening
Matches 1 to 1 of 1
Last Name, Given Name(s) | Christening | Person ID | ||
---|---|---|---|---|
1 | MATTHEWS, Frederick | 22 Apr 1860 | Mile End, Middlesex, England | I1165 |