Our Haigh & Gurden Family
Marsden, Yorkshire, England
Latitude: 53.6008, Longitude: -1.9279
Birth
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | Abt 1882 | I5912 | |
| 2 | 15 Feb 1816 | I4478 | |
| 3 | 7 Mar 1819 | I4480 | |
| 4 | 21 May 1817 | I4479 | |
| 5 | 15 Nov 1813 | I4455 | |
| 6 | I5118 | ||
| 7 | 1904 | I5245 | |
| 8 | 1908 | I5246 |
