Our Haigh & Gurden Family
Malkinhouse, Kirkburton, YKS, ENG
Latitude: 52.16045, Longitude: -0.70312
Birth
Matches 1 to 6 of 6
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | HAIGH, Elizabeth | 11 Sep 1819 | Malkinhouse, Kirkburton, YKS, ENG | I825 |
2 | HAIGH, George | 13 Aug 1813 | Malkinhouse, Kirkburton, YKS, ENG | I826 |
3 | HAIGH, James | 10 Feb 1816 | Malkinhouse, Kirkburton, YKS, ENG | I827 |
4 | HAIGH, Joseph | 29 Sep 1808 | Malkinhouse, Kirkburton, YKS, ENG | I829 |
5 | HAIGH, Mary | 10 Feb 1811 | Malkinhouse, Kirkburton, YKS, ENG | I830 |
6 | HAIGH, Thomas | 29 Jul 1821 | Malkinhouse, Kirkburton, YKS, ENG | I831 |
Christening
Matches 1 to 2 of 2
Last Name, Given Name(s) | Christening | Person ID | ||
---|---|---|---|---|
1 | HAIGH, George | 19 Mar 1837 | Malkinhouse, Kirkburton, YKS, ENG | I826 |
2 | HAIGH, Joseph | 19 Mar 1837 | Malkinhouse, Kirkburton, YKS, ENG | I829 |