Our Haigh & Gurden Family
Little Drayton, Shropshire, England
Latitude: 52.9053537, Longitude: -2.4899493
Birth
Matches 1 to 3 of 3
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | HOLLAND, Clement John | 1874 | Little Drayton, Shropshire, England | I7772 |
2 | HOLLAND, Elizabeth | 1876 | Little Drayton, Shropshire, England | I7767 |
3 | HOLLAND, William Herns | 1879 | Little Drayton, Shropshire, England | I7774 |
Christening
Matches 1 to 8 of 8
Last Name, Given Name(s) | Christening | Person ID | ||
---|---|---|---|---|
1 | CHESHIRE, Sarah Ann | 15 Dec 1876 | Little Drayton, Shropshire, England | I7769 |
2 | GRIFFITHS, Margaret | 6 May 1866 | Little Drayton, Shropshire, England | I7776 |
3 | HOLLAND, Clement John | 10 Feb 1874 | Little Drayton, Shropshire, England | I7772 |
4 | HOLLAND, Elizabeth | 15 Dec 1876 | Little Drayton, Shropshire, England | I7767 |
5 | HOLLAND, Ellen | 22 Sep 1885 | Little Drayton, Shropshire, England | I7780 |
6 | HOLLAND, Frank Thomas | 25 Mar 1892 | Little Drayton, Shropshire, England | I7783 |
7 | HOLLAND, Kate Irene | 7 Nov 1882 | Little Drayton, Shropshire, England | I7779 |
8 | HOLLAND, Robert George | 14 Mar 1872 | Little Drayton, Shropshire, England | I7771 |
Marriage
Matches 1 to 1 of 1
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | HOLLAND / GRIFFITHS | 31 Oct 1893 | Little Drayton, Shropshire, England | F2534 |