Our Haigh & Gurden Family
Liberton, Midlothian, Scotland
Latitude: 55.9, Longitude: -3.1333333
Birth
Matches 1 to 9 of 9
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | COCHRANE, Christina | Abt 1851 | Liberton, Midlothian, Scotland | I2436 |
2 | EASTON, Agnes Crandell | 24 Mar 1893 | Liberton, Midlothian, Scotland | I1594 |
3 | EASTON, Barbara Campbell | 13 Sep 1890 | Liberton, Midlothian, Scotland | I1593 |
4 | EASTON, Christina Mill | 6 Apr 1898 | Liberton, Midlothian, Scotland | I1597 |
5 | EASTON, Helen Fleming | 3 Mar 1888 | Liberton, Midlothian, Scotland | I1592 |
6 | EASTON, Isabella McLeod | Abt 1886 | Liberton, Midlothian, Scotland | I1591 |
7 | EASTON, John | 22 Apr 1896 | Liberton, Midlothian, Scotland | I1596 |
8 | EASTON, Margaret Lang | 24 Mar 1893 | Liberton, Midlothian, Scotland | I1595 |
9 | NELSON, Peter | 31 Aug 1870 | Liberton, Midlothian, Scotland | I1929 |
Death
Matches 1 to 2 of 2
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | EASTON, Margaret Lang | Abt 1893 | Liberton, Midlothian, Scotland | I1595 |
2 | EASTON, Thomas | Abt 1887 | Liberton, Midlothian, Scotland | I1513 |
Occupation
Matches 1 to 1 of 1
Last Name, Given Name(s) | Occupation | Person ID | ||
---|---|---|---|---|
1 | EASTON, Fleming | 1898 | Liberton, Midlothian, Scotland | I1511 |
Marriage
Matches 1 to 1 of 1
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | WHITE / EASTON | Abt 1897 | Liberton, Midlothian, Scotland | F455 |