Our Haigh & Gurden Family
Levenshulme, Lancashire
Latitude: 53.86467, Longitude: -2.544581
Birth
Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 1886 | I3368 | |
| 2 | Between Jul 1857 and Sep 1857 | I3358 | |
| 3 | 1883 | I3369 | |
| 4 | 1885 | I3370 | |
| 5 | 1888 | I3371 | |
| 6 | 1880 | I3367 | |
| 7 | 1893 | I3372 | |
| 8 | 1897 | I3373 | |
| 9 | Between Jul 1855 and Sep 1855 | I3357 | |
| 10 | Between Apr 1859 and Jun 1859 | I3359 |
