Our Haigh & Gurden Family
Leith, Midlothian, Scotland
Latitude: 55.8937583, Longitude: -3.3033593
Birth
Matches 1 to 3 of 3
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | CRANDLE, Mary Graham | 11 Sep 1869 | Leith, Midlothian, Scotland | I2465 |
2 | PATERSON, Maggie | 6 May 1871 | Leith, Midlothian, Scotland | I2228 |
3 | PATERSON, Mary | 1 Sep 1872 | Leith, Midlothian, Scotland | I2229 |
Death
Matches 1 to 3 of 3
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | PATERSON, Ann Brodie | 15 Jul 1954 | Leith, Midlothian, Scotland | I2345 |
2 | PATERSON, David | 31 Dec 1908 | Leith, Midlothian, Scotland | I2114 |
3 | WATSON, Margaret | 24 Jun 1905 | Leith, Midlothian, Scotland | I2115 |
Marriage
Matches 1 to 1 of 1
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | CRANDLES / CRAIGIE | 5 Jun 1874 | Leith, Midlothian, Scotland | F803 |