Our Haigh & Gurden Family
Kirknewton, Scotland

Birth
Matches 1 to 10 of 10
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 13 Feb 1822 | I2104 |
2 | ![]() | 1880 | I3204 |
3 | ![]() | 23 Jul 1833 | I2106 |
4 | ![]() | 21 Aug 1840 | I2114 |
5 | ![]() | 3 Jun 1850 | I2199 |
6 | ![]() | 11 Aug 1836 | I2111 |
7 | ![]() | 11 Jan 1831 | I2102 |
8 | ![]() | 2 Mar 1825 | I2098 |
9 | ![]() | 23 Oct 1826 | I2059 |
10 | ![]() | Abt 1854 | I2192 |
Marriage
Matches 1 to 2 of 2
Family ![]() |
Marriage ![]() |
Family ID | |
---|---|---|---|
1 | PATERSON / BIRD | 15 Nov 1852 | F666 |
2 | PATERSON / DICK | 15 May 1824 | F656 |