Our Haigh & Gurden Family
Kirknewton, Scotland
Latitude: 55.52833, Longitude: -2.14994
Birth
Matches 1 to 10 of 10
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | BIRD, Mary | 13 Feb 1822 | Kirknewton, Scotland | I2104 |
2 | CRANDLES, James | 1880 | Kirknewton, Scotland | I3204 |
3 | PATERSON, Catherine | 23 Jul 1833 | Kirknewton, Scotland | I2106 |
4 | PATERSON, David | 21 Aug 1840 | Kirknewton, Scotland | I2114 |
5 | PATERSON, David | 3 Jun 1850 | Kirknewton, Scotland | I2199 |
6 | PATERSON, Marion | 11 Aug 1836 | Kirknewton, Scotland | I2111 |
7 | PATERSON, Peter | 11 Jan 1831 | Kirknewton, Scotland | I2102 |
8 | PATERSON, Robert | 2 Mar 1825 | Kirknewton, Scotland | I2098 |
9 | PATERSON, Thomas | 23 Oct 1826 | Kirknewton, Scotland | I2059 |
10 | STEWART, Samuel | Abt 1854 | Kirknewton, Scotland | I2192 |
Death
Matches 1 to 1 of 1
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | PATERSON, David | 7 Oct 1860 | Kirknewton, Scotland | I2199 |
Marriage
Matches 1 to 2 of 2
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | PATERSON / BIRD | 15 Nov 1852 | Kirknewton, Scotland | F666 |
2 | PATERSON / DICK | 15 May 1824 | Kirknewton, Scotland | F656 |