Our Haigh & Gurden Family
Jarrow-on-Tyne, Durham, England
Latitude: 54.7763893, Longitude: -1.5758691
Birth
Matches 1 to 15 of 15
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 26 Jun 1920 | I5583 | |
| 2 | 1896 | I5493 | |
| 3 | 1888 | I5465 | |
| 4 | 31 May 1901 | I5501 | |
| 5 | 17 Aug 1917 | I5565 | |
| 6 | 18 May 1892 | I5485 | |
| 7 | 14 Jun 1912 | I5550 | |
| 8 | 24 Oct 1909 | I5547 | |
| 9 | Abt 1894 | I5489 | |
| 10 | 12 Dec 1904 | I5504 | |
| 11 | 13 Apr 1907 | I5516 | |
| 12 | 3 Nov 1903 | I5503 | |
| 13 | 19 Nov 1914 | I5556 | |
| 14 | 13 Sep 1924 | I5566 | |
| 15 | 12 May 1914 | I5551 |
Death
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 1897 | I5459 | |
| 2 | 1910 | I5496 | |
| 3 | 1893 | I5484 | |
| 4 | 1913 | I5460 |
