Our Haigh & Gurden Family
Islington, London, England
Latitude: 51.5435776, Longitude: -0.1034654
Birth
Matches 1 to 7 of 7
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | HEWETT, William John | 20 Jan 1894 | Islington, London, England | I3285 |
2 | SPEED, George | Abt 1869 | Islington, London, England | I2839 |
3 | SPEED, James Henry | Abt 1867 | Islington, London, England | I2832 |
4 | WALTER, Ada | Abt 1878 | Islington, London, England | I1342 |
5 | WALTER, George Edward | Abt 1873 | Islington, London, England | I1281 |
6 | WALTER, Jessie | Abt 1883 | Islington, London, England | I1357 |
7 | WALTER, Joseph A. | Abt 1875 | Islington, London, England | I1341 |
Burial
Matches 1 to 2 of 2
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | BLACKMORE, Elizabeth Mary Jenny | Islington, London, England | I1278 | |
2 | WALTER, George Edward | Mar 1920 | Islington, London, England | I1281 |
Marriage
Matches 1 to 1 of 1
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | COOPER / (COOPER) | Between Oct 1902 and Dec 1902 | Islington, London, England | F1286 |