Our Haigh & Gurden Family
Ireland
Latitude: 53.415745, Longitude: -8.235229
Birth
Matches 1 to 12 of 12
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 1840 | I8321 | |
| 2 | 1826 | I3444 | |
| 3 | 1809 | I7601 | |
| 4 | I1800 | ||
| 5 | Abt 1776 | I1526 | |
| 6 | 1794 | I7091 | |
| 7 | 1838 | I7423 | |
| 8 | 1791 | I1228 | |
| 9 | 1796 | I1229 | |
| 10 | 1821 | I3443 | |
| 11 | Abt 1879 | I1380 | |
| 12 | 1871 | I2610 |
