Our Haigh & Gurden Family
Honley, Yorkshire, England
Latitude: 53.602267, Longitude: -1.7941730000000007
Latitude: 53.6, Longitude: -1.8
Birth
Matches 1 to 28 of 28
Death
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | Nov 1891 | I5729 | |
| 2 | Jun 1886 | I5755 | |
| 3 | 10 Feb 2008 | I4452 | |
| 4 | Jun 1882 | I5456 | |
| 5 | 7 Mar 1984 | I5636 |
Occupation
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Occupation |
Person ID | |
|---|---|---|---|
| 1 | 7 Apr 1861 | I7238 | |
| 2 | 29 Sep 1939 | I7003 | |
| 3 | 29 Sep 1939 | I8271 | |
| 4 | 7 Apr 1861 | I7243 | |
| 5 | 7 Apr 1861 | I7240 | |
| 6 | 7 Apr 1861 | I7239 | |
| 7 | 7 Apr 1861 | I7242 |
