Our Haigh & Gurden Family
Holme, Yorkshire, England
Latitude: 53.5501282, Longitude: -1.8374573
Birth
Matches 1 to 29 of 29
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | BEARDSELL, William Henry | 1 Feb 1832 | Holme, Yorkshire, England | I6409 |
2 | BOTTOMLEY, Grace Ellen | Between Apr 1888 and Jun 1888 | Holme, Yorkshire, England | I8112 |
3 | BOTTOMLEY, John | 1859 | Holme, Yorkshire, England | I8111 |
4 | BRAMMALL, Ruth | Abt 1807 | Holme, Yorkshire, England | I6579 |
5 | CLOUGH, Agur | Abt 1875 | Holme, Yorkshire, England | I4420 |
6 | HINCHLIFFE, Joseph | Abt 1844 | Holme, Yorkshire, England | I5928 |
7 | KENYON, Joseph | 9 Dec 1808 | Holme, Yorkshire, England | I4483 |
8 | KENYON, Sarah | Abt 1849 | Holme, Yorkshire, England | I4486 |
9 | LEAK, Hannah | Abt 1837 | Holme, Yorkshire, England | I6701 |
10 | LEAK, Harriet | Abt 1835 | Holme, Yorkshire, England | I6700 |
11 | LEAK, Henry | Abt 1842 | Holme, Yorkshire, England | I6705 |
12 | LEAK, Jane | Abt 1840 | Holme, Yorkshire, England | I6704 |
13 | LEAK, Mary Ann | Abt 1831 | Holme, Yorkshire, England | I6698 |
14 | LEAK, Nancy | Abt 1833 | Holme, Yorkshire, England | I6699 |
15 | LEAK, Rachel | Abt 1830 | Holme, Yorkshire, England | I6697 |
16 | LEAK, Robert | Abt 1842 | Holme, Yorkshire, England | I6706 |
17 | LEAK, William | Abt 1838 | Holme, Yorkshire, England | I6702 |
18 | LEAKE, Florence | Abt 1883 | Holme, Yorkshire, England | I6715 |
19 | LEAKE, Frank | Abt 1885 | Holme, Yorkshire, England | I6716 |
20 | LEAKE, Harry | Abt 1876 | Holme, Yorkshire, England | I6713 |
21 | LEAKE, Jane | Abt 1878 | Holme, Yorkshire, England | I6714 |
22 | LEAKE, Lydia A | Abt 1867 | Holme, Yorkshire, England | I6710 |
23 | LEAKE, Nancy | Abt 1874 | Holme, Yorkshire, England | I6712 |
24 | LEAKE, Sarah | Abt 1874 | Holme, Yorkshire, England | I6711 |
25 | LEAKE, William | Holme, Yorkshire, England | I6691 | |
26 | MOORHOUSE, George Henry | (ABT 1851) | Holme, Yorkshire, England | I402 |
27 | OVENS, Elizabeth | Abt 1812 | Holme, Yorkshire, England | I5983 |
28 | SWALLOW, Annie | Abt 1886 | Holme, Yorkshire, England | I4433 |
29 | WHITELEY, Sarah Jane | Abt 1848 | Holme, Yorkshire, England | I5893 |
Christening
Matches 1 to 1 of 1
Last Name, Given Name(s) | Christening | Person ID | ||
---|---|---|---|---|
1 | BROADBENT, Silvanus | 9 Nov 1766 | Holme, Yorkshire, England | I3586 |
Death
Matches 1 to 1 of 1
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | BATTYE, Nancy | 1852 | Holme, Yorkshire, England | I6690 |
Occupation
Matches 1 to 6 of 6
Last Name, Given Name(s) | Occupation | Person ID | ||
---|---|---|---|---|
1 | MOORHOUSE, Frank | 31 Mar 1901 | Holme, Yorkshire, England | I406 |
2 | MOORHOUSE, George Henry | 31 Mar 1901 | Holme, Yorkshire, England | I402 |
3 | MOORHOUSE, Herbert | 31 Mar 1901 | Holme, Yorkshire, England | I408 |
4 | MOORHOUSE, Mary Ethel | 31 Mar 1901 | Holme, Yorkshire, England | I405 |
5 | MOORHOUSE, Percy | 31 Mar 1901 | Holme, Yorkshire, England | I407 |
6 | MOORHOUSE, Ruth | 31 Mar 1901 | Holme, Yorkshire, England | I404 |