Our Haigh & Gurden Family
Holme, Yorkshire, England
Latitude: 53.5501282, Longitude: -1.8374573
Birth
Matches 1 to 29 of 29
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 1 Feb 1832 | I6409 | |
| 2 | Between Apr 1888 and Jun 1888 | I8112 | |
| 3 | 1859 | I8111 | |
| 4 | Abt 1807 | I6579 | |
| 5 | Abt 1875 | I4420 | |
| 6 | Abt 1844 | I5928 | |
| 7 | 9 Dec 1808 | I4483 | |
| 8 | Abt 1849 | I4486 | |
| 9 | Abt 1837 | I6701 | |
| 10 | Abt 1835 | I6700 | |
| 11 | Abt 1842 | I6705 | |
| 12 | Abt 1840 | I6704 | |
| 13 | Abt 1831 | I6698 | |
| 14 | Abt 1833 | I6699 | |
| 15 | Abt 1830 | I6697 | |
| 16 | Abt 1842 | I6706 | |
| 17 | Abt 1838 | I6702 | |
| 18 | Abt 1883 | I6715 | |
| 19 | Abt 1885 | I6716 | |
| 20 | Abt 1876 | I6713 | |
| 21 | Abt 1878 | I6714 | |
| 22 | Abt 1867 | I6710 | |
| 23 | Abt 1874 | I6712 | |
| 24 | Abt 1874 | I6711 | |
| 25 | I6691 | ||
| 26 | (ABT 1851) | I402 | |
| 27 | Abt 1812 | I5983 | |
| 28 | Abt 1886 | I4433 | |
| 29 | Abt 1848 | I5893 |
Christening
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Christening |
Person ID | |
|---|---|---|---|
| 1 | 9 Nov 1766 | I3586 |
Occupation
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Occupation |
Person ID | |
|---|---|---|---|
| 1 | 31 Mar 1901 | I406 | |
| 2 | 31 Mar 1901 | I402 | |
| 3 | 31 Mar 1901 | I408 | |
| 4 | 31 Mar 1901 | I405 | |
| 5 | 31 Mar 1901 | I407 | |
| 6 | 31 Mar 1901 | I404 |
