Our Haigh & Gurden Family
Hinchliffe Mill, Yorkshire, England

Birth
Matches 1 to 24 of 24
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 16 Jun 1821 | I5904 |
2 | ![]() | 17 May 1882 | I6537 |
3 | ![]() | I6550 | |
4 | ![]() | 1786 | I4508 |
5 | ![]() | 1792 | I5969 |
6 | ![]() | 20 Feb 1799 | I6432 |
7 | ![]() | 1790 | I5453 |
8 | ![]() | 3 Jan 1801 | I6577 |
9 | ![]() | 1788 | I4509 |
10 | ![]() | 26 Dec 1804 | I6690 |
11 | ![]() | 21 Mar 1791 | I4340 |
12 | ![]() | 1803 | I6578 |
13 | ![]() | 7 Feb 1877 | I6398 |
14 | ![]() | 28 Nov 1874 | I6397 |
15 | ![]() | 1852 | I7756 |
16 | ![]() | Between Jul 1850 and Sep 1850 | I7755 |
17 | ![]() | 1843 | I7750 |
18 | ![]() | Between Jul 1855 and Sep 1855 | I7758 |
19 | ![]() | 1849 | I7754 |
20 | ![]() | 1844 | I7751 |
21 | ![]() | 1840 | I7749 |
22 | ![]() | 1854 | I7757 |
23 | ![]() | 1846 | I7752 |
24 | ![]() | 1847 | I7753 |
Christening
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Christening ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 12 Sep 1852 | I5722 |
Death
Matches 1 to 8 of 8
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 12 Jun 1862 | I6433 |
2 | ![]() | 1805 | I6717 |
3 | ![]() | 1787 | I4508 |
4 | ![]() | 1865 | I4480 |
5 | ![]() | Jan 1801 | I6577 |
6 | ![]() | Apr 1785 | I6718 |
7 | ![]() | 6 Nov 1895 | I4481 |
8 | ![]() | Feb 1875 | I5780 |
Burial
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | I5903 | |
2 | ![]() | 20 Mar 1897 | I5798 |
Occupation
Matches 1 to 8 of 8
Last Name, Given Name(s) ![]() |
Occupation ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 19 Jun 1921 | I32 |
2 | ![]() | I1149 | |
3 | ![]() | 5 Apr 1891 | I39 |
4 | ![]() | 30 Mar 1851 | I7459 |
5 | ![]() | 30 Mar 1851 | I7453 |
6 | ![]() | 30 Mar 1851 | I7749 |
7 | ![]() | 5 Apr 1891 | I44 |
8 | ![]() | 19 Jun 1921 | I4071 |