Our Haigh & Gurden Family
Hinchliff Mill, Austonley, West Yorkshire, England
Latitude: 53.7, Longitude: -1.58333
Birth
Matches 1 to 3 of 3
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | HIRST, Martha Ann | 10 Jun 1854 | Hinchliff Mill, Austonley, West Yorkshire, England | I1022 |
2 | NAYLOR, Charles Henry | 1881 | Hinchliff Mill, Austonley, West Yorkshire, England | I1095 |
3 | NAYLOR, Sergeant Major Herbert Hirst | 17 Jan 1879 | Hinchliff Mill, Austonley, West Yorkshire, England | I1099 |
ADDR: Address
Matches 1 to 6 of 6
Last Name, Given Name(s) | ADDR: Address | Person ID | ||
---|---|---|---|---|
1 | HIRST, Martha Ann | 3 Apr 1881 | Hinchliff Mill, Austonley, West Yorkshire, England | I1022 |
2 | NAYLOR, Charles Henry | 3 Apr 1881 | Hinchliff Mill, Austonley, West Yorkshire, England | I1095 |
3 | NAYLOR, Harry | 3 Apr 1881 | Hinchliff Mill, Austonley, West Yorkshire, England | I1098 |
4 | NAYLOR, Sergeant Major Herbert Hirst | 3 Apr 1881 | Hinchliff Mill, Austonley, West Yorkshire, England | I1099 |
5 | NAYLOR, John Eli | 3 Apr 1881 | Hinchliff Mill, Austonley, West Yorkshire, England | I1101 |
6 | NAYLOR, Lot | 3 Apr 1881 | Hinchliff Mill, Austonley, West Yorkshire, England | I1102 |
Occupation
Matches 1 to 4 of 4
Last Name, Given Name(s) | Occupation | Person ID | ||
---|---|---|---|---|
1 | HIRST, Martin H. | 3 Apr 1881 | Hinchliff Mill, Austonley, West Yorkshire, England | I1023 |
2 | HIRST, Mary Hannah | 3 Apr 1881 | Hinchliff Mill, Austonley, West Yorkshire, England | I1024 |
3 | HIRST, Sarah Elizabeth | 3 Apr 1881 | Hinchliff Mill, Austonley, West Yorkshire, England | I1025 |
4 | NAYLOR, Lot | 1881 | Hinchliff Mill, Austonley, West Yorkshire, England | I1102 |