Our Haigh & Gurden Family
Hightown, Holmfirth, Yorkshire, England
Latitude: 53.52064, Longitude: -3.07296
Birth
Matches 1 to 5 of 5
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | BATTYE, Albert | 21 Jun 1892 | Hightown, Holmfirth, Yorkshire, England | I3465 |
2 | BATTYE, Emily | 8 Oct 1886 | Hightown, Holmfirth, Yorkshire, England | I1217 |
3 | BATTYE, Ethel | 7 Mar 1895 | Hightown, Holmfirth, Yorkshire, England | I6158 |
4 | BATTYE, Louie | 1 Mar 1890 | Hightown, Holmfirth, Yorkshire, England | I1218 |
5 | BATTYE, Thomas Fenton | 2 Jan 1889 | Hightown, Holmfirth, Yorkshire, England | I6154 |
Death
Matches 1 to 1 of 1
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | BATTYE, Thomas Fenton | 5 Apr 1889 | Hightown, Holmfirth, Yorkshire, England | I6154 |