Our Haigh & Gurden Family
Hamilton, Ontario, Canada
Latitude: 43.2334084, Longitude: -79.9496399
Birth
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 11 Dec 1923 | I1951 | |
| 2 | Abt 1921 | I1781 | |
| 3 | 12 Feb 1914 | I1454 | |
| 4 | 14 Feb 1912 | I1466 | |
| 5 | Abt 1921 | I1469 |
Death
Matches 1 to 13 of 13
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 22 Nov 1964 | I1270 | |
| 2 | 4 Nov 1960 | I1269 | |
| 3 | 17 Jun 2003 | I1951 | |
| 4 | 1986 | I1470 | |
| 5 | Abt 1988 | I1781 | |
| 6 | 16 Nov 1947 | I1801 | |
| 7 | 1985 | I1803 | |
| 8 | 1969 | I1465 | |
| 9 | 22 Nov 1953 | I1462 | |
| 10 | 30 Mar 2002 | I1469 | |
| 11 | 19 May 1936 | I1463 | |
| 12 | Abt 1970 | I1283 | |
| 13 | 1960 | I1802 |
Burial
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | May 1923 | I1464 | |
| 2 | Nov 1953 | I1462 | |
| 3 | May 1936 | I1463 |
Marriage
Matches 1 to 6 of 6
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | BLACKMORE / EASTON | 31 Jul 1937 | F371 |
| 2 | BLACKMORE / EASTON | 31 Jul 1937 | F420 |
| 3 | BURRIDGE / MURRAY | Abt 1940 | F437 |
| 4 | EASTON / BREWER | 21 Nov 1922 | F434 |
| 5 | MURRAY / EASTON | Bef 1921 | F433 |
| 6 | WALTER / CARPENTER | Abt 1928 | F379 |
