Our Haigh & Gurden Family
Halifax, Yorkshire, England
Latitude: 53.7304178, Longitude: -1.8846371
Birth
Matches 1 to 7 of 7
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | BATTYE, Adrian Charles | 3 Nov 1955 | Halifax, Yorkshire, England | I5677 |
2 | BATTYE, Annie Lena | Abt 1894 | Halifax, Yorkshire, England | I6067 |
3 | BATTYE, Doris | Abt 1893 | Halifax, Yorkshire, England | I6062 |
4 | BATTYE, Herbert | 24 Nov 1891 | Halifax, Yorkshire, England | I6061 |
5 | BATTYE, Marguerite | Abt 1890 | Halifax, Yorkshire, England | I6058 |
6 | BROADBENT, Mary Elizabeth Angelina | Abt 1862 | Halifax, Yorkshire, England | I6054 |
7 | GREENSMITH, Jane Annie | Abt 1875 | Halifax, Yorkshire, England | I5777 |
Death
Matches 1 to 8 of 8
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | BATTYE, Arthur | 1925 | Halifax, Yorkshire, England | I4453 |
2 | BATTYE, Eliza | 1933 | Halifax, Yorkshire, England | I4454 |
3 | BATTYE, Louis Neville | 1977 | Halifax, Yorkshire, England | I5720 |
4 | BATTYE, Sarah Ann | 1926 | Halifax, Yorkshire, England | I4380 |
5 | HUDDLESTONE, Mary Jane | Between Jan 1915 and Mar 1915 | Halifax, Yorkshire, England | I8026 |
6 | ROTHERY, Elizabeth | Between Jul 1939 and Sep 1939 | Halifax, Yorkshire, England | I8016 |
7 | ROTHERY, Thomas | Between Jul 1893 and Sep 1893 | Halifax, Yorkshire, England | I8020 |
8 | TAYLOR, Elizabeth | Between Apr 1886 and Jun 1886 | Halifax, Yorkshire, England | I8021 |
Occupation
Matches 1 to 4 of 4
Last Name, Given Name(s) | Occupation | Person ID | ||
---|---|---|---|---|
1 | ROTHERY, Ann | 30 Mar 1851 | Halifax, Yorkshire, England | I8022 |
2 | ROTHERY, Elizabeth | 30 Mar 1851 | Halifax, Yorkshire, England | I8024 |
3 | ROTHERY, Thomas | 30 Mar 1851 | Halifax, Yorkshire, England | I8020 |
4 | TAYLOR, Elizabeth | 30 Mar 1851 | Halifax, Yorkshire, England | I8021 |
Marriage
Matches 1 to 11 of 11
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | / | 7 Nov 1893 | Halifax, Yorkshire, England | F161 |
2 | BATTYE / HIGSON | 29 Oct 1910 | Halifax, Yorkshire, England | F1813 |
3 | BATTYE / TANKARD | 1929 | Halifax, Yorkshire, England | F1989 |
4 | CARTER / STOCKS | Between Jan 1854 and Mar 1854 | Halifax, Yorkshire, England | F2520 |
5 | KENYON / PRIESTLEY | 1883 | Halifax, Yorkshire, England | F1384 |
6 | LEES / CULPAN | 1899 | Halifax, Yorkshire, England | F2161 |
7 | LEES / HOOTON | 1897 | Halifax, Yorkshire, England | F2163 |
8 | LEES / MILNES | 1890 | Halifax, Yorkshire, England | F2160 |
9 | NUTTON / ROTHERY | Between Oct 1881 and Dec 1881 | Halifax, Yorkshire, England | F2607 |
10 | NUTTON / VAMPLEW | Between Jul 1912 and Sep 1912 | Halifax, Yorkshire, England | F2215 |
11 | ROTHERY / TAYLOR | Between Apr 1844 and Jun 1844 | Halifax, Yorkshire, England | F2609 |