Our Haigh & Gurden Family
Glasgow
Latitude: 55.8502865, Longitude: -4.213368
Birth
Matches 1 to 4 of 4
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | ALEXANDER, Margaret Wallace Edmonstone | 12 Sep 1879 | Glasgow | I2260 |
2 | DOUGLAS, Charles | 27 Jun 1864 | Glasgow | I2129 |
3 | HUNTER, John Howitt | 3 Sep 1880 | Glasgow | I2290 |
4 | KING, James | Abt 1875 | Glasgow | I2212 |
Death
Matches 1 to 7 of 7
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | ALEXANDER, Margaret Wallace Edmonstone | 1 Jun 1964 | Glasgow | I2260 |
2 | FLEMING, Helen | 12 Jan 1903 | Glasgow | I3157 |
3 | FRANCE, John Henry | 30 Jun 1934 | Glasgow | I2215 |
4 | KING, James | 22 Jun 1901 | Glasgow | I2212 |
5 | MILLER, Agnes Wotherspoon | 10 Jan 1929 | Glasgow | I2235 |
6 | SMELLIE, David | 7 Aug 1947 | Glasgow | I2259 |
7 | WHIGHAM, James Paterson | 22 Aug 1937 | Glasgow | I2209 |
Marriage
Matches 1 to 5 of 5
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | FRANCE / WHIGHAM | 17 Nov 1902 | Glasgow | F720 |
2 | KENNEDY / PATERSON | 11 Apr 1922 | Glasgow | F773 |
3 | LIDDLE / NIMMO | 15 Apr 1936 | Glasgow | F994 |
4 | PATERSON / MILLER | 13 Sep 1922 | Glasgow | F728 |
5 | SMELLIE / ALEXANDER | 31 Dec 1902 | Glasgow | F739 |