Our Haigh & Gurden Family
Glasgow
Latitude: 55.8502865, Longitude: -4.213368
Birth
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 12 Sep 1879 | I2260 | |
| 2 | 27 Jun 1864 | I2129 | |
| 3 | 3 Sep 1880 | I2290 | |
| 4 | Abt 1875 | I2212 |
Death
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 1 Jun 1964 | I2260 | |
| 2 | 12 Jan 1903 | I3157 | |
| 3 | 30 Jun 1934 | I2215 | |
| 4 | 22 Jun 1901 | I2212 | |
| 5 | 10 Jan 1929 | I2235 | |
| 6 | 7 Aug 1947 | I2259 | |
| 7 | 22 Aug 1937 | I2209 |
Marriage
Matches 1 to 5 of 5
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | FRANCE / WHIGHAM | 17 Nov 1902 | F720 |
| 2 | KENNEDY / PATERSON | 11 Apr 1922 | F773 |
| 3 | LIDDLE / NIMMO | 15 Apr 1936 | F994 |
| 4 | PATERSON / MILLER | 13 Sep 1922 | F728 |
| 5 | SMELLIE / ALEXANDER | 31 Dec 1902 | F739 |
