Our Haigh & Gurden Family
Footscray, Victoria, Australia
Latitude: -37.8, Longitude: 144.9
Birth
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 23 Feb 1893 | I4156 | |
| 2 | 17 Dec 1891 | I4154 | |
| 3 | 2 Mar 1895 | I6192 | |
| 4 | 9 May 1890 | I4152 | |
| 5 | 27 May 1898 | I4160 | |
| 6 | 15 Jan 1901 | I4162 |
Death
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 24 Jun 1964 | I4565 | |
| 2 | 13 Jan 1943 | I4150 | |
| 3 | 10 Apr 1940 | I4151 | |
| 4 | 5 Jul 1958 | I4152 |
