Our Haigh & Gurden Family
Exeter, Devon, England
Latitude: 50.7198413, Longitude: -3.5077662
Birth
Matches 1 to 20 of 20
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 1851 | I7596 | |
| 2 | 15 Jun 1948 | I4402 | |
| 3 | 7 Apr 1955 | I935 | |
| 4 | 1856 | I8109 | |
| 5 | 15 Nov 1885 | I6918 | |
| 6 | 1883 | I8102 | |
| 7 | 1890 | I8103 | |
| 8 | 1851 | I7595 | |
| 9 | 18 May 1931 | I924 | |
| 10 | 1801 | I7606 | |
| 11 | 1 Jan 1928 | I927 | |
| 12 | Between Jul 1877 and Sep 1877 | I7586 | |
| 13 | 1879 | I7582 | |
| 14 | 1841 | I7604 | |
| 15 | 1884 | I7588 | |
| 16 | 1886 | I7589 | |
| 17 | 1889 | I7590 | |
| 18 | 1833 | I7602 | |
| 19 | Between Apr 1881 and Jun 1881 | I7587 | |
| 20 | 1839 | I7603 |
Christening
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Christening |
Person ID | |
|---|---|---|---|
| 1 | 16 Jun 1875 | I7597 | |
| 2 | 30 Dec 1885 | I6918 | |
| 3 | 8 Mar 1888 | I7594 | |
| 4 | 1 Oct 1801 | I7606 | |
| 5 | 14 Apr 1844 | I7605 | |
| 6 | 14 Jul 1833 | I7602 | |
| 7 | 7 Aug 1842 | I7603 |
Death
Matches 1 to 20 of 20
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | Between Oct 1879 and Dec 1879 | I7601 | |
| 2 | Between Jan 1960 and Mar 1960 | I7597 | |
| 3 | 5 Feb 1983 | I934 | |
| 4 | Between Oct 1995 and Dec 1995 | I935 | |
| 5 | Between Apr 1895 and Jun 1895 | I8109 | |
| 6 | 26 Dec 1937 | I7025 | |
| 7 | 30 Jan 1951 | I6918 | |
| 8 | 1936 | I7595 | |
| 9 | 7 Dec 1937 | I7026 | |
| 10 | 13 Feb 2005 | I924 | |
| 11 | 2 May 1955 | I961 | |
| 12 | 25 Oct 1946 | I880 | |
| 13 | 1864 | I7606 | |
| 14 | Between Apr 1974 and Jun 1974 | I8078 | |
| 15 | Between Oct 1934 and Dec 1934 | I922 | |
| 16 | Between Jan 1931 and Mar 1931 | I7582 | |
| 17 | 14 Dec 1902 | I7591 | |
| 18 | 30 Aug 1883 | I7604 | |
| 19 | 1884 | I7600 | |
| 20 | 1870 | I7607 |
Burial
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | 17 Nov 1864 | I7606 | |
| 2 | 3 Sep 1883 | I7604 | |
| 3 | 24 May 1884 | I7600 | |
| 4 | 23 Nov 1870 | I7607 |
Occupation
Matches 1 to 18 of 18
| Last Name, Given Name(s) |
Occupation |
Person ID | |
|---|---|---|---|
| 1 | 29 Sep 1939 | I8081 | |
| 2 | 1939 | I934 | |
| 3 | 29 Sep 1939 | I923 | |
| 4 | 29 Sep 1939 | I925 | |
| 5 | 29 Sep 1939 | I924 | |
| 6 | 29 Sep 1939 | I921 | |
| 7 | 29 Sep 1939 | I76 | |
| 8 | 7 Apr 1861 | I7606 | |
| 9 | 7 Apr 1861 | I7610 | |
| 10 | 7 Apr 1861 | I7611 | |
| 11 | 7 Apr 1861 | I7605 | |
| 12 | 29 Sep 1939 | I8078 | |
| 13 | 29 Sep 1939 | I927 | |
| 14 | 30 Mar 1851 | I7604 | |
| 15 | 30 Mar 1851 | I7602 | |
| 16 | 30 Mar 1851 | I7600 | |
| 17 | 30 Mar 1851 | I7603 | |
| 18 | 2 Apr 1911 | I7583 |
Marriage
Matches 1 to 10 of 10
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | CLARK / VOYSEY | Between Oct 1902 and Dec 1902 | F2481 |
| 2 | COLERIDGE / BOWDEN | 18 Dec 1753 | F2586 |
| 3 | COLERIDGE / TRENEER | Between Apr 1945 and Jun 1945 | F2579 |
| 4 | DANIEL / HARVEY | Between Jul 1915 and Sep 1915 | F2272 |
| 5 | DANIEL / LOVELL | Between Apr 1953 and Jun 1953 | F269 |
| 6 | LOVELL / MARSDEN | 4 Jan 1936 | F264 |
| 7 | MEAD / WARD | 17 Sep 1823 | F2485 |
| 8 | TRENEER / BICKNELL | 1 Jun 1909 | F2587 |
| 9 | VOYSEY / WARREN | Between Jan 1877 and Mar 1877 | F2477 |
| 10 | WESTCOTT / VOYSEY | Between Jul 1909 and Sep 1909 | F2475 |
