Our Haigh & Gurden Family
Encounter Bay, SA, Australia
Latitude: -35.5833333, Longitude: 138.6
Birth
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 19 Nov 1861 | I4149 | |
| 2 | 5 Jun 1865 | I4222 | |
| 3 | 26 Dec 1878 | I4168 | |
| 4 | 17 May 1863 | I4150 | |
| 5 | 7 May 1874 | I4228 | |
| 6 | 16 Sep 1868 | I4224 | |
| 7 | 24 May 1867 | I4217 |
Death
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 23 Jun 1873 | I4227 | |
| 2 | 11 Jan 1871 | I4226 | |
| 3 | 1916 | I850 | |
| 4 | 9 Oct 1914 | I879 |
