Our Haigh & Gurden Family
Emley, Yorkshire, England
Latitude: 53.6139462, Longitude: -1.6312981
Birth
Matches 1 to 13 of 13
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | DYSON, Benjamin | 1799 | Emley, Yorkshire, England | I333 |
2 | DYSON, Elizabeth | 1812 | Emley, Yorkshire, England | I338 |
3 | DYSON, Jane | 1797 | Emley, Yorkshire, England | I332 |
4 | EASTWOOD, Susanna | 1688 | Emley, Yorkshire, England | I7825 |
5 | GILL, John | 1622 | Emley, Yorkshire, England | I7471 |
6 | GILL, Joseph | Abt Feb 1671 | Emley, Yorkshire, England | I7233 |
7 | GILL, Mary | 1731 | Emley, Yorkshire, England | I3460 |
8 | GILL, Richard | 1641 | Emley, Yorkshire, England | I7235 |
9 | GILL, Richard | Abt Dec 1703 | Emley, Yorkshire, England | I7027 |
10 | SOWERBY, Johannes | 1698 | Emley, Yorkshire, England | I7824 |
11 | SOWERBY, Martha | Abt Nov 1769 | Emley, Yorkshire, England | I330 |
12 | SOWERBY, Tobias | 1725 | Emley, Yorkshire, England | I3461 |
13 | WALTON, Agnete | 25 Mar 1602 | Emley, Yorkshire, England | I756 |
Christening
Matches 1 to 16 of 16
Last Name, Given Name(s) | Christening | Person ID | ||
---|---|---|---|---|
1 | DYSON, Benjamin | 13 Jan 1799 | Emley, Yorkshire, England | I333 |
2 | DYSON, Elizabeth | 16 Feb 1812 | Emley, Yorkshire, England | I338 |
3 | DYSON, Hannah | 9 Nov 1794 | Emley, Yorkshire, England | I331 |
4 | DYSON, Hannah | 18 May 1806 | Emley, Yorkshire, England | I337 |
5 | DYSON, Henry Leah | 4 Oct 1801 | Emley, Yorkshire, England | I334 |
6 | DYSON, Jane | 22 Jan 1797 | Emley, Yorkshire, England | I332 |
7 | DYSON, Joseph | 1 Apr 1804 | Emley, Yorkshire, England | I329 |
8 | DYSON, Mira | 14 May 1809 | Emley, Yorkshire, England | I104 |
9 | DYSON, William | 1734 | Emley, Yorkshire, England | I324 |
10 | EASTWOOD, Susanna | 25 Nov 1688 | Emley, Yorkshire, England | I7825 |
11 | GILL, Joseph | 10 Mar 1671 | Emley, Yorkshire, England | I7233 |
12 | GILL, Mary | 4 Jul 1731 | Emley, Yorkshire, England | I3460 |
13 | GILL, Richard | 27 Dec 1703 | Emley, Yorkshire, England | I7027 |
14 | SOWERBY, Johannes | 3 Apr 1698 | Emley, Yorkshire, England | I7824 |
15 | SOWERBY, Martha | 19 Nov 1769 | Emley, Yorkshire, England | I330 |
16 | SOWERBY, Tobias | 10 Oct 1725 | Emley, Yorkshire, England | I3461 |
Death
Matches 1 to 7 of 7
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | ACOME, Francis | 1705 | Emley, Yorkshire, England | I7236 |
2 | DYSON, Benjamin | Abt Jun 1836 | Emley, Yorkshire, England | I333 |
3 | DYSON, Joseph | 1851 | Emley, Yorkshire, England | I329 |
4 | GILL, Joseph | Sep 1752 | Emley, Yorkshire, England | I7233 |
5 | GILL, Mary | Abt Mar 1807 | Emley, Yorkshire, England | I3460 |
6 | GILL, Richard | Oct 1710 | Emley, Yorkshire, England | I7235 |
7 | SOWERBY, Tobias | Abt Jan 1800 | Emley, Yorkshire, England | I3461 |
Burial
Matches 1 to 7 of 7
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | ACOME, Francis | 5 Jul 1705 | Emley, Yorkshire, England | I7236 |
2 | DYSON, Benjamin | 12 Jun 1836 | Emley, Yorkshire, England | I333 |
3 | DYSON, Hannah | 13 Feb 1802 | Emley, Yorkshire, England | I331 |
4 | GILL, Joseph | 15 Sep 1752 | Emley, Yorkshire, England | I7233 |
5 | GILL, Richard | 5 Oct 1710 | Emley, Yorkshire, England | I7235 |
6 | LEE, Martha | 22 Jan 1731 | Emley, Yorkshire, England | I7234 |
7 | SOWERBY, Martha | 9 Mar 1820 | Emley, Yorkshire, England | I330 |
Baptism
Matches 1 to 1 of 1
Last Name, Given Name(s) | Baptism | Person ID | ||
---|---|---|---|---|
1 | DYSON, Joseph | 2 Apr 1851 | Emley, Yorkshire, England | I329 |
Marriage
Matches 1 to 7 of 7
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | DYSON / SILVERWOOD | 24 Feb 1822 | Emley, Yorkshire, England | F88 |
2 | DYSON / SOWERBY | 21 Jan 1793 | Emley, Yorkshire, England | F87 |
3 | GILL / LEE | 1 Apr 1703 | Emley, Yorkshire, England | F2372 |
4 | GILL / WHITE | 18 Nov 1728 | Emley, Yorkshire, England | F2309 |
5 | HEPWORTH / DYSON | 22 Aug 1749 | Emley, Yorkshire, England | F220 |
6 | SOWERBY / EASTWOOD | 26 Mar 1722 | Emley, Yorkshire, England | F2550 |
7 | WILCOCK / HAIGHE | 28 May 1648 | Emley, Yorkshire, England | F39 |