Our Haigh & Gurden Family
Elland, Yorkshire, England
Latitude: 53.6858, Longitude: -1.83771
Birth
Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 2 Feb 1890 | I8014 | |
| 2 | 1885 | I8017 | |
| 3 | 1886 | I8018 | |
| 4 | 1860 | I8015 | |
| 5 | 1854 | I8025 | |
| 6 | 1845 | I8022 | |
| 7 | 1847 | I8024 | |
| 8 | 1861 | I8016 | |
| 9 | 1849 | I8019 | |
| 10 | Between Oct 1903 and Dec 1903 | I8033 |
Burial
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | 1 Jun 1957 | I6163 | |
| 2 | 13 Jan 2009 | I6326 |
Occupation
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Occupation |
Person ID | |
|---|---|---|---|
| 1 | 2 Apr 1911 | I8026 | |
| 2 | 2 Apr 1911 | I8033 | |
| 3 | 2 Apr 1911 | I8029 | |
| 4 | 2 Apr 1911 | I8028 | |
| 5 | 2 Apr 1911 | I6768 |
