Our Haigh & Gurden Family
Earlsheaton, Yorkshire, England

Birth
Matches 1 to 14 of 14
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 1851 | I7278 |
2 | ![]() | 1851 | I8195 |
3 | ![]() | 1881 | I7281 |
4 | ![]() | 1879 | I7280 |
5 | ![]() | 1877 | I7279 |
6 | ![]() | 1884 | I7282 |
7 | ![]() | 1890 | I7284 |
8 | ![]() | 1886 | I7283 |
9 | ![]() | 1 Apr 1882 | I503 |
10 | ![]() | 2 May 1888 | I554 |
11 | ![]() | 1881 | I8199 |
12 | ![]() | 18 May 1913 | I555 |
13 | ![]() | 1875 | I8196 |
14 | ![]() | 10 Jan 1885 | I8198 |
Death
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 6 Oct 1948 | I554 |