Our Haigh & Gurden Family
Durham, England
Latitude: 54.8407, Longitude: -1.46993
Birth
Matches 1 to 15 of 15
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | DUKE, Elizabeth J | 1870 | Durham, England | I7077 |
2 | DUKE, Lily Jane Pearson | Between Apr 1890 and Jun 1890 | Durham, England | I7073 |
3 | DUKE, Richard | 18 Jan 1866 | Durham, England | I7071 |
4 | DUKE, Thomas | Between Oct 1842 and Dec 1842 | Durham, England | I7075 |
5 | DUKE, Thomas | 1868 | Durham, England | I7076 |
6 | HENDERSON, Dinah | Between Apr 1857 and Jun 1857 | Durham, England | I7078 |
7 | HENDERSON, Mary I | 1860 | Durham, England | I7299 |
8 | HENDERSON, Thomas | 1836 | Durham, England | I7149 |
9 | LAIDLER, Dorothy | Between Jul 1838 and Sep 1838 | Durham, England | I7150 |
10 | LAIDLER, Martha | Between Jul 1841 and Sep 1841 | Durham, England | I7302 |
11 | LAIDLER, Thomas | 1806 | Durham, England | I7151 |
12 | PEARSON, Ebon | 1851 | Durham, England | I7098 |
13 | PEARSON, Jane Ann | 1846 | Durham, England | I7074 |
14 | PEARSON, Thomas | 1845 | Durham, England | I7097 |
15 | WAKEFIELD, Dorothy | 1811 | Durham, England | I7152 |
Death
Matches 1 to 2 of 2
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | BATTYE, Thomas Edward | 1962 | Durham, England | I5497 |
2 | MACONOCHIE, Dorothy Ann S | 1951 | Durham, England | I5498 |
Marriage
Matches 1 to 1 of 1
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | PEARSON / BESTON | Between Jul 1842 and Sep 1842 | Durham, England | F2330 |