Our Haigh & Gurden Family
Durham, England
Latitude: 54.8407, Longitude: -1.46993
Birth
Matches 1 to 15 of 15
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 1870 | I7077 | |
| 2 | Between Apr 1890 and Jun 1890 | I7073 | |
| 3 | 18 Jan 1866 | I7071 | |
| 4 | Between Oct 1842 and Dec 1842 | I7075 | |
| 5 | 1868 | I7076 | |
| 6 | Between Apr 1857 and Jun 1857 | I7078 | |
| 7 | 1860 | I7299 | |
| 8 | 1836 | I7149 | |
| 9 | Between Jul 1838 and Sep 1838 | I7150 | |
| 10 | Between Jul 1841 and Sep 1841 | I7302 | |
| 11 | 1806 | I7151 | |
| 12 | 1851 | I7098 | |
| 13 | 1846 | I7074 | |
| 14 | 1845 | I7097 | |
| 15 | 1811 | I7152 |
Death
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 1962 | I5497 | |
| 2 | 1951 | I5498 |
Marriage
Matches 1 to 1 of 1
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | PEARSON / BESTON | Between Jul 1842 and Sep 1842 | F2330 |
