Our Haigh & Gurden Family
Debden, Essex, England
Latitude: 51.97743, Longitude: 0.26466
Birth
Matches 1 to 15 of 15
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | WRIGHT, Charles | 1798 | Debden, Essex, England | I7665 |
2 | WRIGHT, Charles | 1850 | Debden, Essex, England | I7689 |
3 | WRIGHT, Eliza | 1852 | Debden, Essex, England | I7690 |
4 | WRIGHT, Hannah | 1848 | Debden, Essex, England | I7694 |
5 | WRIGHT, Harriot | 1838 | Debden, Essex, England | I7669 |
6 | WRIGHT, James | 1775 | Debden, Essex, England | I7673 |
7 | WRIGHT, James | 1833 | Debden, Essex, England | I7668 |
8 | WRIGHT, Maria | 22 Jan 1836 | Debden, Essex, England | I3908 |
9 | WRIGHT, Sarah Ann | 1844 | Debden, Essex, England | I7671 |
10 | WRIGHT, Selina | 1826 | Debden, Essex, England | I7672 |
11 | WRIGHT, Sophia | 1860 | Debden, Essex, England | I7693 |
12 | WRIGHT, Susan Elizabeth | 5 Nov 1854 | Debden, Essex, England | I3760 |
13 | WRIGHT, Walter | 1858 | Debden, Essex, England | I7692 |
14 | WRIGHT, William | 1823 | Debden, Essex, England | I7675 |
15 | WRIGHT, William | 1856 | Debden, Essex, England | I7691 |
Christening
Matches 1 to 3 of 3
Last Name, Given Name(s) | Christening | Person ID | ||
---|---|---|---|---|
1 | WRIGHT, Charles | 13 May 1798 | Debden, Essex, England | I7665 |
2 | WRIGHT, James | 2 Jul 1775 | Debden, Essex, England | I7673 |
3 | WRIGHT, Maria | 12 Jun 1836 | Debden, Essex, England | I3908 |
Death
Matches 1 to 2 of 2
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | OSBORNE, Margaret | 5 Apr 1849 | Debden, Essex, England | I7666 |
2 | WRIGHT, James | 1854 | Debden, Essex, England | I7673 |
Burial
Matches 1 to 4 of 4
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | OSBORNE, Margaret | 11 Apr 1849 | Debden, Essex, England | I7666 |
2 | WRIGHT, Catherine | 1 Dec 1891 | Debden, Essex, England | I7688 |
3 | WRIGHT, Charles | 17 Feb 1890 | Debden, Essex, England | I7665 |
4 | WRIGHT, James | 8 Nov 1854 | Debden, Essex, England | I7673 |
Occupation
Matches 1 to 5 of 5
Last Name, Given Name(s) | Occupation | Person ID | ||
---|---|---|---|---|
1 | WRIGHT, Charles | 7 Apr 1861 | Debden, Essex, England | I7689 |
2 | WRIGHT, Eliza | 7 Apr 1861 | Debden, Essex, England | I7690 |
3 | WRIGHT, William | 30 Mar 1851 | Debden, Essex, England | I7675 |
4 | WRIGHT, William | 7 Apr 1861 | Debden, Essex, England | I7691 |
5 | WRIGHT, William | 7 Apr 1861 | Debden, Essex, England | I7675 |
Marriage
Matches 1 to 1 of 1
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | WRIGHT / WRIGHT | 24 Dec 1845 | Debden, Essex, England | F2505 |