Our Haigh & Gurden Family
Chorlton, Manchester, Lancashire
Latitude: 53.785, Longitude: -2.249
Birth
Matches 1 to 1 of 1
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | DUNMORE, Mary Jane | Between Jan 1877 and Mar 1877 | Chorlton, Manchester, Lancashire | I3353 |
Death
Matches 1 to 8 of 8
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | DUNMORE, Jane | Between Jan 1891 and Mar 1891 | Chorlton, Manchester, Lancashire | I3362 |
2 | FRITH, Mary | 19 Apr 1883 | Chorlton, Manchester, Lancashire | I3356 |
3 | HODGSON, Agnes | 13 Nov 1846 | Chorlton, Manchester, Lancashire | I6765 |
4 | TALLENTS, Agnes | 17 Dec 1920 | Chorlton, Manchester, Lancashire | I3352 |
5 | TALLENTS, Edward Weaver | Between Jan 1888 and Mar 1888 | Chorlton, Manchester, Lancashire | I3355 |
6 | TALLENTS, Harry | Between Jul 1901 and Sep 1901 | Chorlton, Manchester, Lancashire | I8146 |
7 | TALLENTS, John Samuel | Between Oct 1923 and Dec 1923 | Chorlton, Manchester, Lancashire | I3357 |
8 | TALLENTS, John William | Between Jan 1924 and Mar 1924 | Chorlton, Manchester, Lancashire | I8145 |
Burial
Matches 1 to 3 of 3
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | HODGSON, Agnes | 17 Nov 1846 | Chorlton, Manchester, Lancashire | I6765 |
2 | TALLENTS, James Hardy | 13 Jan 1834 | Chorlton, Manchester, Lancashire | I7415 |
3 | TALLENTS, Jane | 29 Jan 1834 | Chorlton, Manchester, Lancashire | I7416 |
Occupation
Matches 1 to 15 of 15
Last Name, Given Name(s) | Occupation | Person ID | ||
---|---|---|---|---|
1 | DUNMORE, Agnes Annie | 2 Apr 1911 | Chorlton, Manchester, Lancashire | I3364 |
2 | DUNMORE, Alfred | 2 Apr 1911 | Chorlton, Manchester, Lancashire | I941 |
3 | DUNMORE, Elizabeth | 7 Apr 1861 | Chorlton, Manchester, Lancashire | I3379 |
4 | DUNMORE, Ellen | 7 Apr 1861 | Chorlton, Manchester, Lancashire | I3382 |
5 | DUNMORE, George | 7 Apr 1861 | Chorlton, Manchester, Lancashire | I3381 |
6 | DUNMORE, George | 7 Apr 1861 | Chorlton, Manchester, Lancashire | I3377 |
7 | DUNMORE, Jane | 2 Apr 1871 | Chorlton, Manchester, Lancashire | I3362 |
8 | DUNMORE, Joseph | 7 Apr 1861 | Chorlton, Manchester, Lancashire | I1192 |
9 | DUNMORE, Joseph | 5 Apr 1891 | Chorlton, Manchester, Lancashire | I1192 |
10 | DUNMORE, Joseph | 2 Apr 1911 | Chorlton, Manchester, Lancashire | I1192 |
11 | DUNMORE, Mary | 2 Apr 1911 | Chorlton, Manchester, Lancashire | I3365 |
12 | DUNMORE, Nellie | 2 Apr 1911 | Chorlton, Manchester, Lancashire | I3363 |
13 | DUNMORE, Wilhelimina | 7 Apr 1861 | Chorlton, Manchester, Lancashire | I3380 |
14 | TALLENTS, Agnes | 2 Apr 1911 | Chorlton, Manchester, Lancashire | I3352 |
15 | WALMSLEY, William | 6 Jun 1841 | Chorlton, Manchester, Lancashire | I3434 |
Marriage
Matches 1 to 3 of 3
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | DEARDEN / DUNMORE | Between Jul 1913 and Sep 1913 | Chorlton, Manchester, Lancashire | F1292 |
2 | TALLENTS / HARDCASTLE | Between Jan 1918 and Mar 1918 | Chorlton, Manchester, Lancashire | F2648 |
3 | TALLENTS / HARGREAVES | Between Jan 1912 and Mar 1912 | Chorlton, Manchester, Lancashire | F2646 |