Our Haigh & Gurden Family
Canongate, Edinburgh, Scotland
Latitude: 55.9251535, Longitude: -3.284768
Birth
Matches 1 to 7 of 7
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | CRANDLES, Catherine Robertson | 4 Aug 1874 | Canongate, Edinburgh, Scotland | I2474 |
2 | CRANDLES, John | 4 May 1876 | Canongate, Edinburgh, Scotland | I2471 |
3 | CRANDLES, John | 6 Nov 1877 | Canongate, Edinburgh, Scotland | I2472 |
4 | CRANDLES, Margaret | 11 Dec 1873 | Canongate, Edinburgh, Scotland | I2470 |
5 | CRANDLES, Mary Graham | 25 Sep 1878 | Canongate, Edinburgh, Scotland | I2475 |
6 | CRANDLES, William | 12 Dec 1874 | Canongate, Edinburgh, Scotland | I2462 |
7 | MYERS, Annie | 26 Apr 1879 | Canongate, Edinburgh, Scotland | I1439 |
Death
Matches 1 to 1 of 1
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | CRANDLES, Mary Graham | 1897 | Canongate, Edinburgh, Scotland | I2475 |
Marriage
Matches 1 to 1 of 1
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | HALLIDAY / MCKENZIE | 14 Nov 1851 | Canongate, Edinburgh, Scotland | F484 |