Our Haigh & Gurden Family
Broxburn
Latitude: 55.9333333, Longitude: -3.4666667
Death
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 9 May 1989 | I2355 | |
| 2 | 25 Apr 1947 | I2160 | |
| 3 | 29 Mar 1973 | I2338 | |
| 4 | 3 May 1944 | I2175 | |
| 5 | 5 Nov 1978 | I1728 | |
| 6 | 28 Apr 1965 | I2337 | |
| 7 | 10 Jul 1962 | I2333 | |
| 8 | 14 Apr 1964 | I1732 |
