Our Haigh & Gurden Family
Bradford, Yorkshire, England
Latitude: 53.7859513, Longitude: -1.7579338
Birth
Matches 1 to 8 of 8
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | BATTYE, Harriet | 1885 | Bradford, Yorkshire, England | I6563 |
2 | BATTYE, John Alfred | Abt 1874 | Bradford, Yorkshire, England | I5828 |
3 | COOPER, Irene | 1911 | Bradford, Yorkshire, England | I4260 |
4 | GREENFIELD, Mary | 9 Aug 1877 | Bradford, Yorkshire, England | I5613 |
5 | GREENSMITH, Sarah Elizabeth | Abt 1871 | Bradford, Yorkshire, England | I5776 |
6 | LAWSON, William | 1814 | Bradford, Yorkshire, England | I8261 |
7 | WILSON, Caroline | 1856 | Bradford, Yorkshire, England | I3402 |
8 | WIMPENNY, Evelyn | 17 Jun 1898 | Bradford, Yorkshire, England | I4392 |
Death
Matches 1 to 8 of 8
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | ASHWORTH, Sarah | 3 Mar 1933 | Bradford, Yorkshire, England | I6561 |
2 | BATTYE, Joe | 8 Apr 1932 | Bradford, Yorkshire, England | I6560 |
3 | BATTYE, Ronald | 1993 | Bradford, Yorkshire, England | I5732 |
4 | BENTLEY, Lizzie Ann | 1951 | Bradford, Yorkshire, England | I5731 |
5 | DYSON, Henry Leah | 13 Oct 1867 | Bradford, Yorkshire, England | I334 |
6 | HAIGH, Broadbent | Between Apr 1944 and Jun 1944 | Bradford, Yorkshire, England | I213 |
7 | SYKES, Elizabeth | Mar 1928 | Bradford, Yorkshire, England | I5723 |
8 | THEAKSTON, Doris | Apr 1986 | Bradford, Yorkshire, England | I5733 |
Marriage
Matches 1 to 2 of 2
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | BATTYE / TAYLOR | 11 Jul 1906 | Bradford, Yorkshire, England | F1941 |
2 | BATTYE / THEAKSTON | 14 Feb 1942 | Bradford, Yorkshire, England | F1816 |