Our Haigh & Gurden Family
Bradfield, Yorkshire, England

Birth
Matches 1 to 11 of 11
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 23 Apr 1813 | I4513 |
2 | ![]() | (ABT 1867) | I273 |
3 | ![]() | I5273 | |
4 | ![]() | Abt 1862 | I5281 |
5 | ![]() | Abt 1856 | I5277 |
6 | ![]() | Abt 1859 | I5279 |
7 | ![]() | Abt 1858 | I5278 |
8 | ![]() | Abt 1860 | I5280 |
9 | ![]() | Abt 1851 | I5234 |
10 | ![]() | I5233 | |
11 | ![]() | Abt 1856 | I5235 |
Baptism
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Baptism ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 2 Jun 1813 | I4513 |