Our Haigh & Gurden Family
Bolton, Lancashire, England
Latitude: 54.108, Longitude: -2.79129
Birth
Matches 1 to 8 of 8
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | COOP, Alice | 1859 | Bolton, Lancashire, England | I6932 |
2 | COOP, Beatrice | 1856 | Bolton, Lancashire, England | I6930 |
3 | COOP, Henry | 1844 | Bolton, Lancashire, England | I6929 |
4 | COOP, James | 1853 | Bolton, Lancashire, England | I6931 |
5 | COOP, Timothy | Between Jul 1857 and Sep 1857 | Bolton, Lancashire, England | I1213 |
6 | HIRST, Fred | Mar 1875 | Bolton, Lancashire, England | I1017 |
7 | HIRST, John | Mar 1872 | Bolton, Lancashire, England | I150 |
8 | HIRST, Mary Ann | Sep 1877 | Bolton, Lancashire, England | I1016 |
Death
Matches 1 to 2 of 2
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | HAIGH, Martha | 20 Oct 1843 | Bolton, Lancashire, England | I711 |
2 | MITCHEL, Thomas | 9 Mar 1855 | Bolton, Lancashire, England | I8124 |
Occupation
Matches 1 to 6 of 6
Last Name, Given Name(s) | Occupation | Person ID | ||
---|---|---|---|---|
1 | COOP, Beatrice | 7 Apr 1861 | Bolton, Lancashire, England | I6930 |
2 | COOP, Henry | 7 Apr 1861 | Bolton, Lancashire, England | I6929 |
3 | COOP, James | 7 Apr 1861 | Bolton, Lancashire, England | I6931 |
4 | COOP, James | 7 Apr 1861 | Bolton, Lancashire, England | I6928 |
5 | HIRST, David | 31 Mar 1901 | Bolton, Lancashire, England | I1018 |
6 | HIRST, Fred | 31 Mar 1901 | Bolton, Lancashire, England | I1017 |
Marriage
Matches 1 to 1 of 1
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | HIRST / HART | Jun 1869 | Bolton, Lancashire, England | F257 |