Our Haigh & Gurden Family
Bolton, Lancashire, England
Latitude: 54.108, Longitude: -2.79129
Birth
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 1859 | I6932 | |
| 2 | 1856 | I6930 | |
| 3 | 1844 | I6929 | |
| 4 | 1853 | I6931 | |
| 5 | Between Jul 1857 and Sep 1857 | I1213 | |
| 6 | Mar 1875 | I1017 | |
| 7 | Mar 1872 | I150 | |
| 8 | Sep 1877 | I1016 |
Death
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 20 Oct 1843 | I711 | |
| 2 | 9 Mar 1855 | I8124 |
Occupation
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Occupation |
Person ID | |
|---|---|---|---|
| 1 | 7 Apr 1861 | I6930 | |
| 2 | 7 Apr 1861 | I6929 | |
| 3 | 7 Apr 1861 | I6928 | |
| 4 | 7 Apr 1861 | I6931 | |
| 5 | 31 Mar 1901 | I1018 | |
| 6 | 31 Mar 1901 | I1017 |
