Our Haigh & Gurden Family
Birmingham, Warwickshire, England
Latitude: 52.3557, Longitude: -1.44237
Birth
Matches 1 to 12 of 12
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 24 Mar 1901 | I7119 | |
| 2 | 12 Apr 1899 | I7118 | |
| 3 | 1563 | I7858 | |
| 4 | Between Jan 1860 and Mar 1860 | I3344 | |
| 5 | Between Jul 1858 and Sep 1858 | I3343 | |
| 6 | 27 May 1836 | I433 | |
| 7 | 22 Jun 1834 | I7629 | |
| 8 | 29 Dec 1832 | I7628 | |
| 9 | 1828 | I7627 | |
| 10 | 1590 | I7857 | |
| 11 | Abt 1785 | I1381 | |
| 12 | 1558 | I7859 |
Christening
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Christening |
Person ID | |
|---|---|---|---|
| 1 | 22 Feb 1590 | I7856 | |
| 2 | 25 Jan 1837 | I433 | |
| 3 | 22 Jul 1834 | I7629 | |
| 4 | 2 Jan 1833 | I7628 | |
| 5 | 8 Feb 1558 | I7859 |
Death
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | Between Jan 1981 and Mar 1981 | I7032 | |
| 2 | Between Jan 1971 and Mar 1971 | I7119 | |
| 3 | 27 Feb 1960 | I7117 | |
| 4 | Between Jan 1973 and Mar 1973 | I7031 | |
| 5 | Between Jan 1938 and Mar 1938 | I7101 |
Occupation
Matches 1 to 11 of 11
| Last Name, Given Name(s) |
Occupation |
Person ID | |
|---|---|---|---|
| 1 | 29 Sep 1939 | I7032 | |
| 2 | 19 Jun 1921 | I7119 | |
| 3 | 29 Sep 1939 | I6964 | |
| 4 | 19 Jun 1921 | I7117 | |
| 5 | 29 Sep 1939 | I7117 | |
| 6 | 19 Jun 1921 | I7031 | |
| 7 | 29 Sep 1939 | I7031 | |
| 8 | 19 Jun 1921 | I7118 | |
| 9 | 30 Mar 1851 | I7629 | |
| 10 | 30 Mar 1851 | I7627 | |
| 11 | 30 Mar 1851 | I7626 |
Marriage
Matches 1 to 5 of 5
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | FLYNN / GURDEN | 21 Sep 1879 | F2601 |
| 2 | GEST / RISE | 28 Jun 1614 | F2561 |
| 3 | GEST / WHITALL | 23 Feb 1579 | F2562 |
| 4 | GURDEN / LEE | 5 Oct 1857 | F111 |
| 5 | WISE / DETHERIDGE | Between Oct 1880 and Dec 1880 | F2454 |
