Our Haigh & Gurden Family
Bathgate, Scotland
Latitude: 55.9025651, Longitude: -3.628342
Birth
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 1883 | I1518 | |
| 2 | 15 May 1863 | I1925 | |
| 3 | 1843 | I1916 | |
| 4 | Abt 1872 | I1917 | |
| 5 | Abt 1877 | I1918 | |
| 6 | I1919 | ||
| 7 | Abt 1874 | I1920 | |
| 8 | Abt 1875 | I1921 |
Marriage
Matches 1 to 7 of 7
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | ANDERSON / FLEMING | 1892 | F974 |
| 2 | FLEMING / ELLIS | 28 Jan 1853 | F949 |
| 3 | FLEMING / HUTTON | 1869 | F972 |
| 4 | FLEMING / MEEK | 8 Mar 1842 | F1006 |
| 5 | FLEMING / WHITELAW | 31 Dec 1909 | F928 |
| 6 | MCALLAN / FLEMING | 1854 | F979 |
| 7 | SMITH / FLEMING | 1866 | F966 |
