Our Haigh & Gurden Family
Bath, Somerset, England
Latitude: 50.9969054, Longitude: -3.0190011
Birth
Matches 1 to 13 of 13
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | BAILEY, William | Abt 1849 | Bath, Somerset, England | I1424 |
2 | BLACKMORE, Charles | Abt 1819 | Bath, Somerset, England | I1276 |
3 | BLACKMORE, Henry Charles | Abt 1852 | Bath, Somerset, England | I1274 |
4 | BLACKMORE, John | Abt 1855 | Bath, Somerset, England | I1394 |
5 | BLACKMORE, William | Abt 1841 | Bath, Somerset, England | I1389 |
6 | BRAY, Hannah | Abt 1819 | Bath, Somerset, England | I1384 |
7 | COTTLE, Charles | Between Jul 1844 and Sep 1844 | Bath, Somerset, England | I1301 |
8 | COTTLE, Eliza | Abt 1849 | Bath, Somerset, England | I1302 |
9 | COTTLE, Elizabeth | 1819 | Bath, Somerset, England | I7219 |
10 | COTTLE, John Emerson | 1843 | Bath, Somerset, England | I78 |
11 | COTTLE, Samuel John | 25 Oct 1855 | Bath, Somerset, England | I1382 |
12 | COTTLE, Sarah | 1840 | Bath, Somerset, England | I1300 |
13 | MARIA | 1844 | Bath, Somerset, England | I1419 |
Death
Matches 1 to 3 of 3
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | BLACKMORE, Hannah | Abt 1842 | Bath, Somerset, England | I1391 |
2 | COTTLE, John Charles | 10 Jan 1880 | Bath, Somerset, England | I1170 |
3 | COTTLE, Samuel John | 5 Sep 1927 | Bath, Somerset, England | I1382 |
Occupation
Matches 1 to 3 of 3
Last Name, Given Name(s) | Occupation | Person ID | ||
---|---|---|---|---|
1 | COTTLE, Elizabeth | 30 Mar 1851 | Bath, Somerset, England | I7219 |
2 | COTTLE, Elizabeth | 7 Apr 1861 | Bath, Somerset, England | I7219 |
3 | COTTLE, Moses | 30 Mar 1851 | Bath, Somerset, England | I1262 |
Marriage
Matches 1 to 1 of 1
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | COTTLE / WEEKS | 16 Sep 1840 | Bath, Somerset, England | F346 |