Our Haigh & Gurden Family
Ardeley, Hertfordshire, England

Birth
Matches 1 to 13 of 13
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | Abt 1803 | I8349 |
2 | ![]() | 17 Mar 1868 | I8358 |
3 | ![]() | 27 Sep 1864 | I3393 |
4 | ![]() | 1862 | I8356 |
5 | ![]() | Abt 1866 | I8357 |
6 | ![]() | Jan 1856 | I8355 |
7 | ![]() | Abt 1870 | I8359 |
8 | ![]() | Jan 1874 | I8360 |
9 | ![]() | Abt 1858 | I8361 |
10 | ![]() | 1800 | I8348 |
11 | ![]() | 1849 | I7720 |
12 | ![]() | Between Apr 1854 and Jun 1854 | I7718 |
13 | ![]() | 1844 | I7717 |
Christening
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Christening ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 23 Apr 1766 | I8350 |
2 | ![]() | 4 Jun 1849 | I7720 |