Our Haigh & Gurden Family
Almondbury, Yorkshire, England
Latitude: 53.6166667, Longitude: -1.75
Birth
Matches 1 to 33 of 33
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | BARBER, Hannah | 1735 | Almondbury, Yorkshire, England | I974 |
2 | BATTYE, Joseph | Oct 1784 | Almondbury, Yorkshire, England | I976 |
3 | BRADLEY, Elizabeth | 1698 | Almondbury, Yorkshire, England | I8229 |
4 | BROADHEAD, Sarah | 1765 | Almondbury, Yorkshire, England | I7218 |
5 | CROSLAND, Arthur | 1853 | Almondbury, Yorkshire, England | I1210 |
6 | CROSLAND, Emma | 27 Dec 1839 | Almondbury, Yorkshire, England | I1221 |
7 | CROSLAND, Hanna | 1831 | Almondbury, Yorkshire, England | I1222 |
8 | CROSLAND, James | 1847 | Almondbury, Yorkshire, England | I1208 |
9 | CROSLAND, John | 1824 | Almondbury, Yorkshire, England | I873 |
10 | CROSLAND, Martha | Abt 1846 | Almondbury, Yorkshire, England | I6416 |
11 | CROSLAND, Mary | 1848 | Almondbury, Yorkshire, England | I1209 |
12 | CROSLAND, Thomas | Abt Oct 1781 | Almondbury, Yorkshire, England | I1219 |
13 | CROSSLAND, Hannah | 1730 | Almondbury, Yorkshire, England | I7837 |
14 | GODDARD, Spencer | 1832 | Almondbury, Yorkshire, England | I4289 |
15 | HAIGH, Elizabeth | 1744 | Almondbury, Yorkshire, England | I8225 |
16 | HAIGH, Mary | 1729 | Almondbury, Yorkshire, England | I8226 |
17 | HAIGH, Thomas | 1702 | Almondbury, Yorkshire, England | I8237 |
18 | HANSON, Jacob | 1636 | Almondbury, Yorkshire, England | I8233 |
19 | HANSON, William | 1672 | Almondbury, Yorkshire, England | I8231 |
20 | HOLLINGWORTH, Alexander | Abt 1753 | Almondbury, Yorkshire, England | I7448 |
21 | HOLLINGWORTH, Henry | 1810 | Almondbury, Yorkshire, England | I7459 |
22 | HOLLINGWORTH, John | Jul 1787 | Almondbury, Yorkshire, England | I7453 |
23 | HOYLE, James | Dec 1698 | Almondbury, Yorkshire, England | I1054 |
24 | HOYLE, Jonas | Sep 1733 | Almondbury, Yorkshire, England | I1061 |
25 | HOYLE, Jonas | Sep 1764 | Almondbury, Yorkshire, England | I1062 |
26 | JEPSON, John | 1677 | Almondbury, Yorkshire, England | I7635 |
27 | JEPSON, Joseph | 1703 | Almondbury, Yorkshire, England | I7213 |
28 | JEPSON, Sarah | 1731 | Almondbury, Yorkshire, England | I7212 |
29 | KENION, John | 1715 | Almondbury, Yorkshire, England | I7314 |
30 | KENION, John | 1740 | Almondbury, Yorkshire, England | I7312 |
31 | SENIOR, Thomas | Abt 1880 | Almondbury, Yorkshire, England | I5605 |
32 | SWALLOW, Richard | 1726 | Almondbury, Yorkshire, England | I8227 |
33 | SYKES, Martha | 5 Feb 1797 | Almondbury, Yorkshire, England | I1224 |
Christening
Matches 1 to 46 of 46
Last Name, Given Name(s) | Christening | Person ID | ||
---|---|---|---|---|
1 | ARMITEDGE, Elizabeth | 16 Feb 1559 | Almondbury, Yorkshire, England | I4189 |
2 | BARBER, Hannah | 7 Jun 1735 | Almondbury, Yorkshire, England | I974 |
3 | BATTYE, George | 16 Sep 1798 | Almondbury, Yorkshire, England | I6401 |
4 | BRADLEY, Elizabeth | 31 Dec 1698 | Almondbury, Yorkshire, England | I8229 |
5 | BRADLEY, Hannah | 7 Jan 1781 | Almondbury, Yorkshire, England | I3433 |
6 | BROADHEAD, Sarah | 13 Apr 1765 | Almondbury, Yorkshire, England | I7218 |
7 | BROOK, Sarah | 31 Jan 1685 | Almondbury, Yorkshire, England | I7636 |
8 | CROSSLAND, Hannah | 16 Jul 1730 | Almondbury, Yorkshire, England | I7837 |
9 | DAWSON, Jonas | 11 Jul 1779 | Almondbury, Yorkshire, England | I7759 |
10 | EARNSHAW, Phoebe | 8 Oct 1775 | Almondbury, Yorkshire, England | I7760 |
11 | FIRTH, Mary | 31 Aug 1766 | Almondbury, Yorkshire, England | I998 |
12 | HAIGH, Elizabeth | 4 Nov 1744 | Almondbury, Yorkshire, England | I8225 |
13 | HAIGH, John | 19 Oct 1754 | Almondbury, Yorkshire, England | I113 |
14 | HAIGH, Mary | 29 Apr 1729 | Almondbury, Yorkshire, England | I8226 |
15 | HAIGHE, Elizabeth | 22 Jan 1608 | Almondbury, Yorkshire, England | I146 |
16 | HAIGHE, Mary | May 1612 | Almondbury, Yorkshire, England | I147 |
17 | HANSON, Jacob | 8 May 1636 | Almondbury, Yorkshire, England | I8233 |
18 | HINCHCLIFFE, James | 29 Nov 1794 | Almondbury, Yorkshire, England | I4344 |
19 | HOLLINGWORTH, Allen | 13 Nov 1796 | Almondbury, Yorkshire, England | I102 |
20 | HOLLINGWORTH, Hannah | 18 Sep 1785 | Almondbury, Yorkshire, England | I7452 |
21 | HOLLINGWORTH, John | 28 Jul 1787 | Almondbury, Yorkshire, England | I7453 |
22 | HOLLINGWORTH, Thomas | 23 Jun 1806 | Almondbury, Yorkshire, England | I7458 |
23 | HOYLE, Abel | 9 Dec 1770 | Almondbury, Yorkshire, England | I966 |
24 | HOYLE, James | 1 Jan 1699 | Almondbury, Yorkshire, England | I1054 |
25 | HOYLE, James | 19 Oct 1760 | Almondbury, Yorkshire, England | I1055 |
26 | HOYLE, Jonas | 10 Sep 1733 | Almondbury, Yorkshire, England | I1061 |
27 | HOYLE, Jonas | 15 Sep 1764 | Almondbury, Yorkshire, England | I1062 |
28 | HOYLE, Jonas | 31 Oct 1807 | Almondbury, Yorkshire, England | I383 |
29 | HOYLE, Lydia | 4 Dec 1731 | Almondbury, Yorkshire, England | I1075 |
30 | HOYLE, Mary | 23 Jul 1730 | Almondbury, Yorkshire, England | I1084 |
31 | JEPSON, John | 1 Jul 1677 | Almondbury, Yorkshire, England | I7635 |
32 | JEPSON, Joseph | 1 Aug 1703 | Almondbury, Yorkshire, England | I7213 |
33 | JEPSON, Sarah | 31 Mar 1731 | Almondbury, Yorkshire, England | I7212 |
34 | KENION, John | 3 Oct 1715 | Almondbury, Yorkshire, England | I7314 |
35 | KENION, John | 19 Jul 1740 | Almondbury, Yorkshire, England | I7312 |
36 | LODGE, George | 28 Jun 1767 | Almondbury, Yorkshire, England | I3424 |
37 | LODGE, John | 19 Mar 1742 | Almondbury, Yorkshire, England | I8140 |
38 | LODGE, Lydia | 6 Aug 1797 | Almondbury, Yorkshire, England | I877 |
39 | LODGE, Maria | 23 Feb 1800 | Almondbury, Yorkshire, England | I6728 |
40 | MARSDEN, Jonas | 26 Feb 1757 | Almondbury, Yorkshire, England | I4061 |
41 | SWALLOW, Richard | 14 Jul 1726 | Almondbury, Yorkshire, England | I8227 |
42 | SYKES, Joseph | 1 Apr 1781 | Almondbury, Yorkshire, England | I3432 |
43 | SYKES, Martha | 5 Mar 1797 | Almondbury, Yorkshire, England | I1224 |
44 | THORNTON, Elizabeth | 28 Mar 1641 | Almondbury, Yorkshire, England | I8234 |
45 | TURNER, Jonathan | 8 May 1799 | Almondbury, Yorkshire, England | I876 |
46 | WHITELY, Ellen | 2 Feb 1744 | Almondbury, Yorkshire, England | I7313 |
Death
Matches 1 to 8 of 8
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | BATTYE, Richard | 31 Oct 1578 | Almondbury, Yorkshire, England | I4187 |
2 | BRADLEY, Elizabeth | Between Jan 1750 and Mar 1750 | Almondbury, Yorkshire, England | I8229 |
3 | BROADHEAD, Joseph | 1797 | Almondbury, Yorkshire, England | I7836 |
4 | HANSON, Jacob | 1692 | Almondbury, Yorkshire, England | I8233 |
5 | HOYLE, James | Abt Oct 1736 | Almondbury, Yorkshire, England | I1054 |
6 | SWALLOW, Elizabeth | 1787 | Almondbury, Yorkshire, England | I8232 |
7 | SWALLOW, Richard | 1773 | Almondbury, Yorkshire, England | I8227 |
8 | THORNTON, Elizabeth | 1702 | Almondbury, Yorkshire, England | I8234 |
Burial
Matches 1 to 9 of 9
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | BATTYE, James | 1757 | Almondbury, Yorkshire, England | I4170 |
2 | BRADLEY, Elizabeth | 15 Mar 1750 | Almondbury, Yorkshire, England | I8229 |
3 | HANSON, Jacob | 15 Nov 1692 | Almondbury, Yorkshire, England | I8233 |
4 | HOBSON, Lydia | 5 Apr 1782 | Almondbury, Yorkshire, England | I1009 |
5 | HOYLE, James | 8 Oct 1736 | Almondbury, Yorkshire, England | I1054 |
6 | QUARMBY, Henry Vincent | 11 Aug 1841 | Almondbury, Yorkshire, England | I8278 |
7 | ROEBUCK, Sarah | 13 Aug 1769 | Almondbury, Yorkshire, England | I7315 |
8 | SWALLOW, Elizabeth | 21 Jan 1787 | Almondbury, Yorkshire, England | I8232 |
9 | THORNTON, Elizabeth | 5 Jun 1702 | Almondbury, Yorkshire, England | I8234 |
Occupation
Matches 1 to 1 of 1
Last Name, Given Name(s) | Occupation | Person ID | ||
---|---|---|---|---|
1 | SYKES, Joseph | 1 Apr 1781 | Almondbury, Yorkshire, England | I7222 |
Marriage
Matches 1 to 32 of 32
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | / | 14 Feb 1759 | Almondbury, Yorkshire, England | F276 |
2 | / | 14 Jan 1838 | Almondbury, Yorkshire, England | F288 |
3 | BATTYE / ARMITEDGE | 20 Jun 1575 | Almondbury, Yorkshire, England | F1254 |
4 | BATTYE / BROADHEAD | 22 Jun 1842 | Almondbury, Yorkshire, England | F1843 |
5 | BATTYE / CHARLESWORTH | 5 Aug 1605 | Almondbury, Yorkshire, England | F1255 |
6 | BATTYE / HANSON | 2 Jun 1611 | Almondbury, Yorkshire, England | F1313 |
7 | BATTYE / LITTLEWOOD | 28 Jan 1821 | Almondbury, Yorkshire, England | F239 |
8 | BROADBENT / HINCHCLIFFE | 21 May 1789 | Almondbury, Yorkshire, England | F1082 |
9 | BROADHEAD / CROSSLAND | 1751 | Almondbury, Yorkshire, England | F2553 |
10 | CARTWRIGHT / HAIGH | 16 Feb 1823 | Almondbury, Yorkshire, England | F1090 |
11 | CROSLAND / SYKES | 21 May 1820 | Almondbury, Yorkshire, England | F362 |
12 | DAWSON / EARNSHAW | 8 Apr 1798 | Almondbury, Yorkshire, England | F2524 |
13 | HAIGH / BATTY | Jul 1725 | Almondbury, Yorkshire, England | F2688 |
14 | HANSON / THORNTON | 1668 | Almondbury, Yorkshire, England | F2685 |
15 | HARPIN / JEPSON | 7 Nov 1753 | Almondbury, Yorkshire, England | F2224 |
16 | HOLLINGWORTH / BROADHEAD | 11 Jul 1785 | Almondbury, Yorkshire, England | F2366 |
17 | HOLLINGWORTH / BROADHEAD | 31 Jul 1820 | Almondbury, Yorkshire, England | F31 |
18 | HOYLE / BARBER | 26 Oct 1758 | Almondbury, Yorkshire, England | F282 |
19 | HOYLE / FIRTH | 24 Oct 1785 | Almondbury, Yorkshire, England | F310 |
20 | HOYLE / HEYWOOD | 26 Dec 1781 | Almondbury, Yorkshire, England | F299 |
21 | HOYLE / HOBSON | 8 Apr 1726 | Almondbury, Yorkshire, England | F312 |
22 | HOYLE / LEE | 10 May 1818 | Almondbury, Yorkshire, England | F305 |
23 | HOYLE / WOOD | 26 Dec 1785 | Almondbury, Yorkshire, England | F307 |
24 | JEPSON / BROOK | 5 Nov 1702 | Almondbury, Yorkshire, England | F2493 |
25 | JEPSON / MALLINSON | 11 May 1727 | Almondbury, Yorkshire, England | F2363 |
26 | JEPSON / REYNER | 26 Oct 1668 | Almondbury, Yorkshire, England | F2494 |
27 | KENION / ROEBUCK | 25 Feb 1738 | Almondbury, Yorkshire, England | F2395 |
28 | KENION / WHITELY | 14 Sep 1766 | Almondbury, Yorkshire, England | F2394 |
29 | LODGE / HAIGH | 9 May 1765 | Almondbury, Yorkshire, England | F2644 |
30 | ROLLINSON / SYKES | 26 Dec 1831 | Almondbury, Yorkshire, England | F2217 |
31 | SWALLOW / BRADLEY | 20 Feb 1725 | Almondbury, Yorkshire, England | F2682 |
32 | SYKES / PEARSON | 12 May 1799 | Almondbury, Yorkshire, England | F1042 |