Our Haigh & Gurden Family
Albert CAKEBREAD[1]
1893 --
Name Albert CAKEBREAD [1] Relationship with Mark GURDEN Birth 23 Feb 1893 Footscray, Victoria, Australia [2] Gender Male Person ID I4156 Main Tree Last Modified 5 Jan 2021
Father Albert Rymill CAKEBREAD, b. 27 May 1865, SA Austrialia d. 10 Apr 1940, Footscray, Victoria, Australia (Age 74 years) Mother Martha BATTYE, b. 17 May 1863, Encounter Bay, SA, Australia d. 13 Jan 1943, Footscray, Victoria, Australia (Age 79 years) Marriage 24 Jul 1889 Victor Harbor, South Australia, Australia [3] Family ID F1236 Group Sheet | Family Chart
Family 1 Lillian GREENHAM [1] Family ID F1239 Group Sheet | Family Chart Last Modified 25 Jun 2012
Family 2 Jess PATTON [1] Family ID F1240 Group Sheet | Family Chart Last Modified 25 Jun 2012
Family 3 Lorne WARLAND [1] Family ID F1241 Group Sheet | Family Chart Last Modified 25 Jun 2012
Family 4 Lilian GREENHAM [4] Marriage Yes, date unknown Family ID F2004 Group Sheet | Family Chart Last Modified 5 Jan 2021
Family 5 Jean PATTON [4] Marriage Yes, date unknown Family ID F2005 Group Sheet | Family Chart Last Modified 5 Jan 2021
Family 6 Lorna WARLAND [4] Marriage Yes, date unknown Family ID F2006 Group Sheet | Family Chart Last Modified 5 Jan 2021
-
Event Map = Link to Google Earth
-
Notes - BOOKPAGE: Page 126, Level 12 [2]
-
Sources