Children |
| 1. Anne HAIGH, b. 1824, Cumberworth, Yorkshire, England |
+ | 2. Harriet HAIGH, b. 27 Mar 1826, Cross Pipes, Cumberworth, Yorkshire, England d. Between Jul 1905 and Sep 1905, Kendal, Westmorland, England (Age 79 years) |
+ | 3. George HAIGH, b. Cal 1829, Cumberworth, Yorkshire, England |
+ | 4. Robert HAIGH, b. 1831, Cumberworth, Yorkshire, England d. 9 Apr 1912, Prickleden, Holmfirth, Yorkshire (Age 81 years) |
+ | 5. John HAIGH, b. 1833 |
+ | 6. Thomas HAIGH, b. Cal 1836, Cumberworth, Yorkshire, England |
+ | 7. Julia HAIGH, b. Between Oct 1837 and Dec 1837, Cross Pipes, Cumberworth, Yorkshire, England d. Between Oct 1920 and Dec 1920, Huddersfield, Yorkshire, England (Age 83 years) |
+ | 8. Jane HAIGH, b. Abt 1840 d. Between Jan 1919 and Mar 1919 (Age 79 years) |
| 9. Elizabeth Ann HAIGH, b. Between Jan 1842 and Mar 1842, Huddersfield, Yorkshire, England d. Between Jan 1883 and Mar 1883, Huddersfield, Yorkshire, England (Age 41 years) |
+ | 10. Allen HAIGH, b. Between Oct 1845 and Dec 1845, Huddersfield, Yorkshire, England d. Between Jul 1896 and Sep 1896, Huddersfield, Yorkshire, England (Age 50 years) |
+ | 11. Ben HAIGH, b. 8 Dec 1847, Cross Pipes, Cumberworth, Yorkshire, England d. Between Oct 1923 and Dec 1923, Huddersfield, Yorkshire, England (Age 75 years) |
|