Our Haigh & Gurden Family
All Media
Matches 201 to 250 of 343 » See Gallery
# | Thumb | Description | Info | Linked to |
---|---|---|---|---|
201 | ![]() | Kathleen_Masden | ||
202 | ![]() | Kirkburton Parish Record Transcripts – HAIGH 1545–1812 HAIGH entries extracted from the published transcripts of Kirkburton 1540–1710 by Frances Anne Collins (the earliest Haighs are from 1545/6). | ||
203 | ![]() | Kirkburton_parishregister | ||
204 | ![]() | Lewis & Ruth Rollingson |
Date: c1951 |
|
205 | ![]() | Lewis Rollinson | ||
206 | ![]() | Lewis Rollinson Naval Record | ||
207 | ![]() | Lewis.Peggy & Ruth Rollinson | ||
208 | ![]() | Lewis_Ruth_Rollinson Taken at Lewis and Ruth Rollingson at Bramley near Leeds |
Date: ABT JUN 1951 |
|
209 | ![]() | Lieutentant Arthur Dennis Marsden from No 6 Course Pilots Group Photo |
Owner of original: Crown - Fleet Air Arm Museum Date: Assume RNAS Inskip Sept 1944 |
|
210 | ![]() | Life of Timothy Coop | ||
211 | ![]() | Lime_Lodge_Wigan James Marsden lived at The Limes from about 1880 to 1905. He married Lois Coop, the daughter of the founder of Coops, Timothy Coop, in Dorning St., Wigan. The Marsden family ran Coops from the 1870s to the 1970's, when it was sold to Dunn and Co. My father was Anthony James Marsden, the last Chairman of Coops. | ||
212 | ![]() | Louie 2 | ||
213 | ![]() | Louie 3 | ||
214 | ![]() | Louie 4 | ||
215 | ![]() | Louie 5 | ||
216 | ![]() | Louie 6 | ||
217 | ![]() | Louie Battye |
Date: about 1953 |
|
218 | ![]() | LouieBattyeProbate | ||
219 | ![]() | LouieBatty_Group_Back | ||
220 | ![]() | Louie_Haigh Estate |
Date: 1962 |
|
221 | Lydia Lodge | |||
222 | ![]() | Lydia Lodge, wife of Jonathan Turner |
Owner of original: Copy in pocession of Davi d Haigh Date: mid 19c Place: probably Holmfirth |
|
223 | ![]() | At least one living or private individual is linked to this item - Details withheld. |
Date: 1931 |
|
224 | ![]() | At least one living or private individual is linked to this item - Details withheld. | ||
225 | ![]() | At least one living or private individual is linked to this item - Details withheld. |
Date: 5 NOV 2015 |
|
226 | ![]() | Margaret Haigh - David Haigh Coroner's witness statement | ||
227 | ![]() | At least one living or private individual is linked to this item - Details withheld. |
Date: 2020 |
|
228 | ![]() | Margaret Haigh Order of Service | ||
229 | ![]() | At least one living or private individual is linked to this item - Details withheld. |
Date: MAR 2012 |
|
230 | ![]() | Margaret_Rollinson | ||
231 | ![]() | At least one living or private individual is linked to this item - Details withheld. | ||
232 | ![]() | At least one living or private individual is linked to this item - Details withheld. | ||
233 | ![]() | Marriage_AlfredDunmore_AnnieHanley | ||
234 | ![]() | Marriage_AlfredDunmore_AnnieHanley | ||
235 | ![]() | Marriage_AmosDavidYoung_ClaraChalkley | ||
236 | ![]() | Marriage_DysonHaigh_LouieBattye |
Date: 17 APR 1920 |
|
237 | ![]() | Marriage_FrankLovell_KathleenMarsden | ||
238 | ![]() | At least one living or private individual is linked to this item - Details withheld. |
Date: 1949 |
More Links |
239 | ![]() | Marriage_JohnCottle_JaneFrancesMatthew | ||
240 | ![]() | Marriage_JohnGeorgeYoung_FlorenceHildaLister | ||
241 | ![]() | Marriage_John_Crosland_I873_Rachel_Lane_I44 | ||
242 | ![]() | Marriage_Jonathan_Marsden_I881_Harriet_Clayton_I1105 | ||
243 | ![]() | Marriage_JosephDunmore_AgnesTallents | ||
244 | ![]() | At least one living or private individual is linked to this item - Details withheld. |
Date: 17 APR 1943 |
|
245 | ![]() | Marriage_MatthewRutter_MaryAnnMcNally | ||
246 | ![]() | Marriage_MetfordHenryYoung_ElizabethPaul | ||
247 | ![]() | Marriage_RichardGurden_EmmaRutter | ||
248 | ![]() | Marriage_ThomasListerYoung_AliceMaudYoung | ||
249 | ![]() | Marriage_WilliamChalkley_ElizabethPalmer | ||
250 | ![]() | Marriage_WilliamYoung_IsabellaTaylor |